Details
Date | Time | League | Season |
---|---|---|---|
January 22, 2017 | 6:00 pm | Sunday Bronze | Winter 2017 |
Venue
East Elmwood Community Centre |
---|
483 Keenleyside St, Winnipeg, MB R2K 3B9, Canada |
Results
Team | Goals | Outcome |
---|---|---|
10 | Win | |
5 | Loss |
# | Player | Position | Present | Total Score | Hits | Catches | Game Points | Yellow Cards | Red Cards | Own Goals |
---|---|---|---|---|---|---|---|---|---|---|
Kahleigh Krochak | League Player | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jirah Dueck | League Player | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Kyrie Enns | League Player | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Deanna Bekus | League Player | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jonny Gosselin | League Player | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Freddie MacClure | League Player | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Keith MacCaig | League Player | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
21 | Derek Richard | League Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
# | Player | Position | Present | Total Score | Hits | Catches | Game Points | Yellow Cards | Red Cards | Own Goals |
---|---|---|---|---|---|---|---|---|---|---|
Joe Daley | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Kimberlee Daley | League Player | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Andrea Barylski | League Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Justin Goldstone | League Player | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Derek Walker | League Player | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Present
Total Score
Hits
Catches
Game Points
Yellow Cards
Red Cards
Own Goals
7 | 7 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |