Details
Date | Time | Season |
---|---|---|
May 24, 2018 | 8:30 pm | Spring 2018 |
Venue
East Elmwood Community Centre |
---|
483 Keenleyside St, Winnipeg, MB R2K 3B9, Canada |
Results
Team | Points |
---|---|
Super Best Friends | 11 |
Thursday Night Dodgeball Team | 4 |
Super Best Friends
# | Player | Present | Hits | Catches | Game Pts | Total Score | Yellow Cards | Red Cards |
---|---|---|---|---|---|---|---|---|
Michael Bailey | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Patrick Momotiuk | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Bethany Fontaine | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Leah O’Hara | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Joshua Register | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Judy Leung | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Aaron Tsang | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Drew Register | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
42 | Kyle Carriere | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 8 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Thursday Night Dodgeball Team
# | Player | Present | Hits | Catches | Game Pts | Total Score | Yellow Cards | Red Cards |
---|---|---|---|---|---|---|---|---|
Gregory Pacheco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jeff Lien | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Rodelyn Aaron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
DJ Dupasquier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Aimee De La Lande | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Bart Dyszy | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Kyle Lavoie | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Grant Hirose | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
36 | Allan Quinto | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
86 | Kris Trinidad | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Present
Hits
Catches
Game Pts
Total Score
Yellow Cards
Red Cards
8 | 6 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
Past Meetings
Date | Home | Results | Away | Time |
---|---|---|---|---|
Super Best Friends | 11 - 4 | Thursday Night Dodgeball Team |