Details
| Date | Time | League | Season | 
|---|---|---|---|
| May 13, 2018 | 6:30 pm | Sunday Recreational | Spring 2018 | 
Venue
| Greendell Community Center | 
|---|
| 75 Woodlawn Ave, Winnipeg, MB R2M 2P3, Canada | 
Results
| Team | Points | 
|---|---|
| 6 | |
| 8 | 
| # | Player | Present | Hits | Catches | Game Pts | Total Score | Yellow Cards | Red Cards | 
|---|---|---|---|---|---|---|---|---|
| Justin Sarrasin | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Colton Bertrand | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Dustin Colbert | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Chantal Benjamin | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Megan McEwan | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Christopher Gerylo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Bradley Poirier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Carley Piche | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jesse Santin | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Brent Piche | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Estee Levreault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jordan Ferris | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 9 | 0 | 0 | 0 | 0.0 | 0 | 0 | 
| # | Player | Present | Hits | Catches | Game Pts | Total Score | Yellow Cards | Red Cards | 
|---|---|---|---|---|---|---|---|---|
| Johndel Tameta | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Laura Sander | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Mia Douchant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Sarah Sander | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Scott Sander | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Katie Pratt | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Eamon O’brien | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Bevonnie Brown | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Andrew Toews | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Scott Brandt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 42 | Kiet Quach | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Daniel Plantz | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 9 | 0 | 0 | 0 | 0.0 | 0 | 0 | 
			Present
		
			
				
					Hits
		
			
				
					Catches
		
			
				
					Game Pts
		
			
				
					Total Score
		
			
				
					Yellow Cards
		
			
				
					Red Cards
		
			
				
			
		| 9 | 9 | 
| 0 | 0 | 
| 0 | 0 | 
| 0 | 0 | 
| 0.0 | 0.0 | 
| 0 | 0 | 
| 0 | 0 | 
Past Meetings
| Date | Home | Results | Away | Time | 
|---|---|---|---|---|
| 4 - 14 | 
