15 vs 5 Team Ballkake
Details
Date | Time | League | Season |
---|---|---|---|
October 17, 2018 | 7:00 pm | Wednesday Silver | Fall 2018 |
Venue
Sinclair Park Community Center |
---|
490 Sinclair St, Winnipeg, MB R2X, Canada |
Results
Team | Points |
---|---|
15 | |
Team Ballkake | 5 |
# | Player | Present | Hits | Catches | Game Pts | Total Score | Yellow Cards | Red Cards |
---|---|---|---|---|---|---|---|---|
Annie Lovering | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
Alvin Lee | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
Mike Dew | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
Jenny Collins | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
Chris Wentz-Chisholm | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
Ryan Fritsch | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
Vincent Campbell | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
1 | Bram Laureano | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
16 | Amanda Furst | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Total | 7 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Team Ballkake
# | Player | Present | Hits | Catches | Game Pts | Total Score | Yellow Cards | Red Cards |
---|---|---|---|---|---|---|---|---|
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Present
Hits
Catches
Game Pts
Total Score
Yellow Cards
Red Cards
8 | 8 |
0 | 0 |
0 | 0 |
0 | 0 |
0.0 | 0.0 |
0 | 0 |
0 | 0 |
Past Meetings
Date | Home | Results | Away | Time |
---|---|---|---|---|
Team Ballkake | 15 - 5 |