9 vs 3 Pop, Lock, and Dodge It
Details
Date | Time | League | Season |
---|---|---|---|
February 3, 2019 | 9:00 pm | Sunday Silver | Winter 2019 |
Venue
East Elmwood Community Centre |
---|
483 Keenleyside St, Winnipeg, MB R2K 3B9, Canada |
Results
Team | Points |
---|---|
9 | |
Pop, Lock, and Dodge It | 3 |
# | Player | Present | Hits | Catches | Game Pts | Total Score | Yellow Cards | Red Cards |
---|---|---|---|---|---|---|---|---|
Andrew Thompson | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
Ben Schmidt | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
Alicia Naish | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
Daniel Edinbourough | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
Daniel Holzer | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
Jodi Pauls | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
Josh Schmidt | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
Kyle Bethga | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
Jordyn Destcher-Choma | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
Kaycee Hunt | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
Megan McEwan | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
Eric McEwan | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
Total | 6 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Pop, Lock, and Dodge It
# | Player | Present | Hits | Catches | Game Pts | Total Score | Yellow Cards | Red Cards |
---|---|---|---|---|---|---|---|---|
Justin Fong | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
Aleaf An | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
Robbie Torres | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
Ben “Ben Ben” Borces | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
Chris Madayag | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
Charlyn Azure | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
Linda Le | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
3.14 | Janice Bamforth | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
11 | Denham Dubuc | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
88 | Randy Fyfe | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Total | 8 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Present
Hits
Catches
Game Pts
Total Score
Yellow Cards
Red Cards
6 | 8 |
0 | 0 |
0 | 0 |
0 | 0 |
0.0 | 0.0 |
0 | 0 |
0 | 0 |