Purple Cobras  9 vs 4  Fatha Jumpas
Details
| Date | Time | Season | 
|---|---|---|
| April 29, 2019 | 8:45 pm | Spring 2019 | 
Venue
| East Elmwood Community Centre | 
|---|
| 483 Keenleyside St, Winnipeg, MB R2K 3B9, Canada | 
Results
| Team | Points | 
|---|---|
| Purple Cobras | 9 | 
| Fatha Jumpas | 4 | 
Purple Cobras
| # | Player | Present | Hits | Catches | Game Pts | Total Score | Yellow Cards | Red Cards | 
|---|---|---|---|---|---|---|---|---|
| Tyler Knight | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Shauna Fontaine | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Sarah Slupski | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Rick Vledder | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Jeremy Berthon | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Jordan Schmidt | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Patrick Bruyere | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Graeme Knight | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Total | 7 | 0 | 0 | 0 | 0.0 | 0 | 0 | 
Fatha Jumpas
| # | Player | Present | Hits | Catches | Game Pts | Total Score | Yellow Cards | Red Cards | 
|---|---|---|---|---|---|---|---|---|
| Amanda Jones | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Susanne Elliot | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Graeme Carlson | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Keith Damsel | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Ryan Lucenkiw | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Charlyn Azure | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Anthony Melanson | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Dan Priestley | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| John Marshall | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Elissa Lemay | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Jeff Priestley | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Total | 6 | 0 | 0 | 0 | 0.0 | 0 | 0 | 
			Present
		
			
				
					Hits
		
			
				
					Catches
		
			
				
					Game Pts
		
			
				
					Total Score
		
			
				
					Yellow Cards
		
			
				
					Red Cards
		
			
				
			
		| 9 | 7 | 
| 0 | 0 | 
| 0 | 0 | 
| 0 | 0 | 
| 0.0 | 0.0 | 
| 0 | 0 | 
| 0 | 0 | 
Past Meetings
| Date | Home | Results | Away | Time | 
|---|---|---|---|---|
| Purple Cobras | 9 - 4 | Fatha Jumpas | 
