10 vs 4  Fatha Jumpas
Details
| Date | Time | Season | 
|---|---|---|
| June 3, 2019 | 8:45 pm | Spring 2019 | 
Venue
| East Elmwood Community Centre | 
|---|
| 483 Keenleyside St, Winnipeg, MB R2K 3B9, Canada | 
Results
| Team | Points | 
|---|---|
| 10 | |
| Fatha Jumpas | 4 | 
| # | Player | Present | Hits | Catches | Game Pts | Total Score | Yellow Cards | Red Cards | 
|---|---|---|---|---|---|---|---|---|
| Drew Register | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Matthew Banera | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Tim Banera | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Jaclyn Rutherford | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Jason Skinner | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Nicholas Gray | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Sarra Burton | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Dan Huen | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Nicole Mraovic | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Total | 7 | 0 | 0 | 0 | 0.0 | 0 | 0 | 
Fatha Jumpas
| # | Player | Present | Hits | Catches | Game Pts | Total Score | Yellow Cards | Red Cards | 
|---|---|---|---|---|---|---|---|---|
| Amanda Jones | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Susanne Elliot | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Graeme Carlson | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Keith Damsel | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Ryan Lucenkiw | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Charlyn Azure | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Anthony Melanson | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Dan Priestley | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| John Marshall | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Elissa Lemay | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Jeff Priestley | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Total | 6 | 0 | 0 | 0 | 0.0 | 0 | 0 | 
			Present
		
			
				
					Hits
		
			
				
					Catches
		
			
				
					Game Pts
		
			
				
					Total Score
		
			
				
					Yellow Cards
		
			
				
					Red Cards
		
			
				
			
		| 7 | 6 | 
| 0 | 0 | 
| 0 | 0 | 
| 0 | 0 | 
| 0.0 | 0.0 | 
| 0 | 0 | 
| 0 | 0 | 
