10 vs 0 Diddily Dodgers
Details
Date | Time | League | Season |
---|---|---|---|
August 18, 2019 | 8:30 pm | Sunday Silver | Summer 2019 |
Venue
East Elmwood Community Centre |
---|
483 Keenleyside St, Winnipeg, MB R2K 3B9, Canada |
Results
Team | Points |
---|---|
10 | |
Diddily Dodgers | 0 |
# | Player | Present | Hits | Catches | Game Pts | Total Score | Yellow Cards | Red Cards |
---|---|---|---|---|---|---|---|---|
Brendon Reimer | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
Stefan Trudeau | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
0 | Kevin Hosein | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
0 | Darlene Fehr | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Mike Kleiber | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
Heidi Williams | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
Heather Williams | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
Megan Watson | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
Nate White | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
Total | 9 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Diddily Dodgers
# | Player | Present | Hits | Catches | Game Pts | Total Score | Yellow Cards | Red Cards |
---|---|---|---|---|---|---|---|---|
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Present
Hits
Catches
Game Pts
Total Score
Yellow Cards
Red Cards
10 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0.0 | 0.0 |
0 | 0 |
0 | 0 |
Past Meetings
Date | Home | Results | Away | Time |
---|---|---|---|---|
Diddily Dodgers | 10 - 0 |