Threat Level Midnight  8 vs 5  
Details
| Date | Time | Season | 
|---|---|---|
| October 20, 2019 | 6:00 pm | Fall 2019 | 
Venue
| East Elmwood Community Centre | 
|---|
| 483 Keenleyside St, Winnipeg, MB R2K 3B9, Canada | 
Results
| Team | Points | 
|---|---|
| Threat Level Midnight | 8 | 
| 5 | 
Threat Level Midnight
| # | Player | Present | Hits | Catches | Game Pts | Total Score | Yellow Cards | Red Cards | 
|---|---|---|---|---|---|---|---|---|
| Shane Willim | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Rylan Yarjau | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Jenna McDonald | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Daniel Stefura | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Sarah Blelloch | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Kyle Lavoie | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Andrew DeBaets | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| 0 | Jenna-Dee Sanche | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 
| Miranda Lehn Fogg | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Nathanael Gatza | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| 2 | Clarence Alfaro | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 
| 8 | Sebastian Podsiadlo | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 
| Total | 8 | 0 | 0 | 0 | 0.0 | 0 | 0 | 
| # | Player | Present | Hits | Catches | Game Pts | Total Score | Yellow Cards | Red Cards | 
|---|---|---|---|---|---|---|---|---|
| Michael Bailey | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Julio Amador | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Kara Swan | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Alicia Naish | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Josh Schmidt | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Colton Bertrand | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Chantal Benjamin | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Aaron Mckay | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Eric McEwan | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Brock Bradford | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| 3.14 | Janice Bamforth | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 
| Sunil Sharma | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Total | 6 | 0 | 0 | 0 | 0.0 | 0 | 0 | 
			Present
		
			
				
					Hits
		
			
				
					Catches
		
			
				
					Game Pts
		
			
				
					Total Score
		
			
				
					Yellow Cards
		
			
				
					Red Cards
		
			
				
			
		| 8 | 6 | 
| 0 | 0 | 
| 0 | 0 | 
| 0 | 0 | 
| 0.0 | 0.0 | 
| 0 | 0 | 
| 0 | 0 | 
Past Meetings
| Date | Home | Results | Away | Time | 
|---|
