Threat Level Midnight  10 vs 5  
Details
| Date | Time | Season | 
|---|---|---|
| November 10, 2019 | 9:00 pm | Fall 2019 | 
Venue
| East Elmwood Community Centre | 
|---|
| 483 Keenleyside St, Winnipeg, MB R2K 3B9, Canada | 
Results
| Team | Points | 
|---|---|
| Threat Level Midnight | 10 | 
| 5 | 
Threat Level Midnight
| # | Player | Present | Hits | Catches | Game Pts | Total Score | Yellow Cards | Red Cards | 
|---|---|---|---|---|---|---|---|---|
| Shane Willim | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Rylan Yarjau | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Jenna McDonald | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Daniel Stefura | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Sarah Blelloch | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Kyle Lavoie | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Andrew DeBaets | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| 0 | Jenna-Dee Sanche | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 
| Miranda Lehn Fogg | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Nathanael Gatza | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| 2 | Clarence Alfaro | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 
| 8 | Sebastian Podsiadlo | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 
| Total | 8 | 0 | 0 | 0 | 0.0 | 0 | 0 | 
| # | Player | Present | Hits | Catches | Game Pts | Total Score | Yellow Cards | Red Cards | 
|---|---|---|---|---|---|---|---|---|
| Jacques Trudel | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Taisa Antoine | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Justin Fong | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Rodelyn Aaron | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| DJ Dupasquier | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Matt Agoli | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Robelie Aaron | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Daniel Holzer | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Fabio Harder | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Kayla Schalla | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| 8 | Jamie-Leigh Collins | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 
| 86 | Kris Trinidad | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 
| Total | 6 | 0 | 0 | 0 | 0.0 | 0 | 0 | 
			Present
		
			
				
					Hits
		
			
				
					Catches
		
			
				
					Game Pts
		
			
				
					Total Score
		
			
				
					Yellow Cards
		
			
				
					Red Cards
		
			
				
			
		| 8 | 6 | 
| 0 | 0 | 
| 0 | 0 | 
| 0 | 0 | 
| 0.0 | 0.0 | 
| 0 | 0 | 
| 0 | 0 | 
Past Meetings
| Date | Home | Results | Away | Time | 
|---|---|---|---|---|
| Threat Level Midnight | 10 - 5 | 
