4 vs 9  john and the marshalls
Details
| Date | Time | Season | 
|---|---|---|
| January 20, 2020 | 7:45 pm | Winter 2020 | 
Venue
| East Elmwood Community Centre | 
|---|
| 483 Keenleyside St, Winnipeg, MB R2K 3B9, Canada | 
Results
| Team | Points | 
|---|---|
| 4 | |
| john and the marshalls | 9 | 
| # | Player | Present | Hits | Catches | Game Pts | Total Score | Yellow Cards | Red Cards | 
|---|---|---|---|---|---|---|---|---|
| 0 | Ariel Beynon | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 
| 0 | Peter Makridis | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 
| Jonathan Sambajon | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Tina Hamzic | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Jen Morrison | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Jeremy Berthon | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Jordan Schmidt | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Richard Vleddar | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Kenny Holewater | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Alana Traylor | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Total | 8 | 0 | 0 | 0 | 0.0 | 0 | 0 | 
john and the marshalls
| # | Player | Present | Hits | Catches | Game Pts | Total Score | Yellow Cards | Red Cards | 
|---|---|---|---|---|---|---|---|---|
| Amanda Jones | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Harrison Gray | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Graeme Carlson | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Keith Damsel | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Stephanie Behl | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Ryan Lucenkiw | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Dan Priestley | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| John Marshall | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Elissa Lemay | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Jeff Priestley | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| 0 | Stephen Erickson | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 
| Total | 7 | 0 | 0 | 0 | 0.0 | 0 | 0 | 
			Present
		
			
				
					Hits
		
			
				
					Catches
		
			
				
					Game Pts
		
			
				
					Total Score
		
			
				
					Yellow Cards
		
			
				
					Red Cards
		
			
				
			
		| 8 | 7 | 
| 0 | 0 | 
| 0 | 0 | 
| 0 | 0 | 
| 0.0 | 0.0 | 
| 0 | 0 | 
| 0 | 0 | 
Past Meetings
| Date | Home | Results | Away | Time | 
|---|---|---|---|---|
| john and the marshalls | 4 - 9 | 
