Details
Date | Time | League | Season |
---|---|---|---|
January 17, 2023 | 9:00 pm | Tuesday Intermediate | Winter 2023 |
Venue
Sinclair Park Community Center |
---|
490 Sinclair St, Winnipeg, MB R2X, Canada |
Results
Team | Points |
---|---|
9 | |
5 |
# | Player | Present | Hits | Catches | Game Pts | Total Score | Yellow Cards | Red Cards |
---|---|---|---|---|---|---|---|---|
Blaine Terrick | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
Brenda Barton | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
Crystal Silva | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
Dave Malo | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
Heejo Moon | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
Joanne Kapelus | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
Kelly Faubert | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
Miguel Silva | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
Pedja Hamzic | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
Sean Ramcharita | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
Tina Hamzic | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
Total | 10 | 0 | 0 | 0 | 0.0 | 0 | 0 |
# | Player | Present | Hits | Catches | Game Pts | Total Score | Yellow Cards | Red Cards |
---|---|---|---|---|---|---|---|---|
Adrienne Pind | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
Anna Reed | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
Cale Smith | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
Calvin Joseph | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
Derek Morgan | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
Eleni Kirkikis | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
Hannah James | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
Jessica Ferris | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
Jessica Smith | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
Michael Montess | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
Neil Reed | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
Scott Brisson | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
Total | 10 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Present
Hits
Catches
Game Pts
Total Score
Yellow Cards
Red Cards
10 | 10 |
0 | 0 |
0 | 0 |
0 | 0 |
0.0 | 0.0 |
0 | 0 |
0 | 0 |
Past Meetings
Date | Home | Results | Away | Time |
---|---|---|---|---|
9 - 5 |