10 vs 3 CDW
Details
Date | Time | League | Season |
---|---|---|---|
January 10, 2023 | 8:00 pm | Tuesday Recreational | Winter 2023 |
Venue
Sinclair Park Community Center |
---|
490 Sinclair St, Winnipeg, MB R2X, Canada |
Results
Team | Points |
---|---|
10 | |
CDW | 3 |
# | Player | Present | Hits | Catches | Game Pts | Total Score | Yellow Cards | Red Cards |
---|---|---|---|---|---|---|---|---|
Devon Rice | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
Fraser Cook | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
0 | Keith Chrabaszcz | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
0 | Leah Friesen | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
0 | Lucas Antonio | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
0 | Lyle Cabutaje | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
0 | Mack Nelson | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
0 | Mariah Nugent | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
0 | Natasha Kornelsen | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Richard Faveri | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
0 | Sherrilyn Krahn | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Verna Ong | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
Total | 9 | 0 | 0 | 0 | 0.0 | 0 | 0 |
CDW
# | Player | Present | Hits | Catches | Game Pts | Total Score | Yellow Cards | Red Cards |
---|---|---|---|---|---|---|---|---|
0 | Akash Patel | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
0 | Brittany Parrish | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
0 | Christopher Yue | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
0 | Debbie Riddell | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
0 | Dorde Tot | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
0 | Mary Doan | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
0 | Morgan Phillips | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
0 | Nikola Lekic | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
0 | Shima Amel-Gharib | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
0 | Stacey Dela Paz | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Total | 9 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Present
Hits
Catches
Game Pts
Total Score
Yellow Cards
Red Cards
9 | 9 |
0 | 0 |
0 | 0 |
0 | 0 |
0.0 | 0.0 |
0 | 0 |
0 | 0 |
Past Meetings
Date | Home | Results | Away | Time |
---|---|---|---|---|
CDW | 10 - 3 |