Details
Date | Time | League | Season |
---|---|---|---|
March 8, 2023 | 7:00 pm | Wednesday Recreational | Winter 2023 |
Venue
Sinclair Park Community Center |
---|
490 Sinclair St, Winnipeg, MB R2X, Canada |
# | Player | Present | Hits | Catches | Game Pts | Total Score | Yellow Cards | Red Cards |
---|---|---|---|---|---|---|---|---|
Alvin Lee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
16 | Amanda Furst | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Bram Laureano | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brent Fabris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Chris Wentz-Chisholm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
8 | Jamie-Leigh Collins | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jenny Collins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
32 | Kevin Harder | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mike Dew | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Ryan Fritsch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
0 | Vicky Lea Campbell | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vincent Campbell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
# | Player | Present | Hits | Catches | Game Pts | Total Score | Yellow Cards | Red Cards |
---|---|---|---|---|---|---|---|---|
0 | Alyssa Mariani | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | Claire Stephens | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dan Priestley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Elissa Priestley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Harrison Gray | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jeff Priestley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
John Marshall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Keith Damsel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
0 | Kirsten Lillian | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | Owen Maclean | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Richard Andrade | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
0 | Tee Silver | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Past Meetings
Date | Home | Results | Away | Time |
---|---|---|---|---|
- | ||||
6 - 5 |