Details
Date | Time | League | Season |
---|---|---|---|
April 25, 2023 | 8:00 pm | Tuesday Recreational | Spring 2023 |
Venue
Sinclair Park Community Center |
---|
490 Sinclair St, Winnipeg, MB R2X, Canada |
Results
Team | Points |
---|---|
2 | |
9 |
# | Player | Present | Hits | Catches | Game Pts | Total Score | Yellow Cards | Red Cards |
---|---|---|---|---|---|---|---|---|
0 | Colin Dandewich | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
0 | Denis Bejte | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Devon Rice | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
Fraser Cook | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
0 | Keith Surebaz | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
0 | Leah Friesen | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
0 | Lucas Antonio | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
0 | Lyle Cabutaje | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
0 | Melissa Fast | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Richard Faveri | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
0 | Sherrilyn Krahn | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
0 | Verna Oliveros | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Total | 9 | 0 | 0 | 0 | 0.0 | 0 | 0 |
# | Player | Present | Hits | Catches | Game Pts | Total Score | Yellow Cards | Red Cards |
---|---|---|---|---|---|---|---|---|
0 | Alec Chung | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
0 | Caleb Laroche | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
0 | Calvin Peters | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Isabelle Forest | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
0 | Julie Desharnais | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Karyn Robertson | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
0 | KG (Karolina) Gustowski | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
0 | Melanie Porquez | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Nathan Thiessen | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
0 | Sophie Trinick | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
0 | Sylvie Desharnais | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
0 | Tara Boulanger | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Total | 8 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Present
Hits
Catches
Game Pts
Total Score
Yellow Cards
Red Cards
9 | 8 |
0 | 0 |
0 | 0 |
0 | 0 |
0.0 | 0.0 |
0 | 0 |
0 | 0 |
Past Meetings
Date | Home | Results | Away | Time |
---|---|---|---|---|
2 - 9 |