Details
Date | Time | League | Season |
---|---|---|---|
May 9, 2023 | 8:00 pm | Tuesday Recreational | Spring 2023 |
Venue
Sinclair Park Community Center |
---|
490 Sinclair St, Winnipeg, MB R2X, Canada |
Results
Team | Points |
---|---|
6 | |
5 |
# | Player | Present | Hits | Catches | Game Pts | Total Score | Yellow Cards | Red Cards |
---|---|---|---|---|---|---|---|---|
Anna Reed | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
Calvin Joseph | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
Derek Morgan | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
Eleni Kirkikis | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
0 | Geremy Morgan | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Hannah James | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
0 | Jillian James | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Josh Fineblet | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
0 | Megan Vosters | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Michael Montess | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
Neil Reed | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
Scott Brisson | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
Total | 8 | 0 | 0 | 0 | 0.0 | 0 | 0 |
# | Player | Present | Hits | Catches | Game Pts | Total Score | Yellow Cards | Red Cards |
---|---|---|---|---|---|---|---|---|
0 | Colin Dandewich | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
0 | Denis Bejte | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Devon Rice | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
Fraser Cook | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
0 | Keith Surebaz | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
0 | Leah Friesen | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
0 | Lucas Antonio | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
0 | Lyle Cabutaje | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
0 | Melissa Fast | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Richard Faveri | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
0 | Sherrilyn Krahn | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
0 | Verna Oliveros | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Total | 9 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Present
Hits
Catches
Game Pts
Total Score
Yellow Cards
Red Cards
8 | 9 |
0 | 0 |
0 | 0 |
0 | 0 |
0.0 | 0.0 |
0 | 0 |
0 | 0 |
Past Meetings
Date | Home | Results | Away | Time |
---|---|---|---|---|
6 - 5 |