Details
Date | Time | League | Season |
---|---|---|---|
May 16, 2023 | 7:00 pm | Tuesday Recreational | Spring 2023 |
Venue
Sinclair Park Community Center |
---|
490 Sinclair St, Winnipeg, MB R2X, Canada |
Results
Team | Points |
---|---|
8 | |
4 |
# | Player | Present | Hits | Catches | Game Pts | Total Score | Yellow Cards | Red Cards |
---|---|---|---|---|---|---|---|---|
Ben Groening | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
0 | Cristine Vlcek | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Jeff Schade | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
0 | John vic Falceso | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Jonathan Tsuchino | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
Kursten Moon | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
0 | Oliver Arado | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
0 | Ryan Gregoire | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Theo Devlin | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
Tina Hamzic | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
Total | 8 | 0 | 0 | 0 | 0.0 | 0 | 0 |
# | Player | Present | Hits | Catches | Game Pts | Total Score | Yellow Cards | Red Cards |
---|---|---|---|---|---|---|---|---|
0 | Colin Dandewich | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
0 | Denis Bejte | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Devon Rice | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
Fraser Cook | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
0 | Keith Surebaz | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
0 | Leah Friesen | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
0 | Lucas Antonio | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
0 | Lyle Cabutaje | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
0 | Melissa Fast | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Richard Faveri | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
0 | Sherrilyn Krahn | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
0 | Verna Oliveros | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Total | 7 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Present
Hits
Catches
Game Pts
Total Score
Yellow Cards
Red Cards
8 | 7 |
0 | 0 |
0 | 0 |
0 | 0 |
0.0 | 0.0 |
0 | 0 |
0 | 0 |
Past Meetings
Date | Home | Results | Away | Time |
---|---|---|---|---|
8 - 4 |