Details
Date | Time | League | Season |
---|---|---|---|
April 16, 2023 | 6:00 pm | Sunday Recreational | Spring 2023 |
Venue
Winakwa Community Centre |
---|
980 Winakwa Rd, Winnipeg, MB R2J, Canada |
Results
Team | Points |
---|---|
11 | |
6 |
# | Player | Present | Hits | Catches | Game Pts | Total Score | Yellow Cards | Red Cards |
---|---|---|---|---|---|---|---|---|
Angelica Ortilla | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
Anthony Sinclair | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
Brendo Virtucio | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
0 | Chris Ortilla | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Chris Padua | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
Cody Fenk | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
Justin Greco | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
Mariah Malveda | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
Matt Mallare | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
Maybelle Fajardo | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
Pat Dasal | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
Byron Oduca | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
Total | 7 | 0 | 0 | 0 | 0.0 | 0 | 0 |
# | Player | Present | Hits | Catches | Game Pts | Total Score | Yellow Cards | Red Cards |
---|---|---|---|---|---|---|---|---|
0 | Ariel Beynon | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Belloty Kabamba | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
Cassie-Rae Hunt | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
0 | Daniel Pereira | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Gabriel Alper | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
0 | James Giesbrecht | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Leah Gilchrist | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
Marrisa Giesbrecht | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
Melissa Mathew | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
Shayne Prysizney | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
Total | 10 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Present
Hits
Catches
Game Pts
Total Score
Yellow Cards
Red Cards
7 | 10 |
0 | 0 |
0 | 0 |
0 | 0 |
0.0 | 0.0 |
0 | 0 |
0 | 0 |
Past Meetings
Date | Home | Results | Away | Time |
---|