Details
Date | Time | League | Season |
---|---|---|---|
November 8, 2023 | 8:00 pm | Wednesday Recreational | Fall 2023 |
Venue
Sinclair Park Community Center |
---|
490 Sinclair St, Winnipeg, MB R2X, Canada |
Results
Team | Points |
---|---|
9 | |
4 |
# | Player | Present | Hits | Catches | Game Pts | Total Score | Yellow Cards | Red Cards |
---|---|---|---|---|---|---|---|---|
Alvin Lee | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
16 | Amanda Furst | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
1 | Bram Laureano | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Brent Fabris | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
0 | Brett Richards | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Chris Wentz-Chisholm | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
8 | Jamie-Leigh Collins | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Jenny Collins | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
Mike Dew | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
Robert Schneider | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
Ryan Fritsch | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
Vincent Campbell | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
Total | 8 | 0 | 0 | 0 | 0.0 | 0 | 0 |
# | Player | Present | Hits | Catches | Game Pts | Total Score | Yellow Cards | Red Cards |
---|---|---|---|---|---|---|---|---|
0 | Brian Wood | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
0 | Christa Campbell | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Dan Priestley | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
Elissa Priestley | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
0 | Jason Pinkney | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
John Marshall | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
Jordon Lilley | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
Keith Damsel | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
0 | Kirsten Lillian | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
0 | Nhan Nguyen | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Richard Andrade | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
0 | Theresa Cronin | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Total | 7 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Present
Hits
Catches
Game Pts
Total Score
Yellow Cards
Red Cards
8 | 7 |
0 | 0 |
0 | 0 |
0 | 0 |
0.0 | 0.0 |
0 | 0 |
0 | 0 |
Past Meetings
Date | Home | Results | Away | Time |
---|---|---|---|---|
9 - 4 |