TOTALGAURDIANS 4 vs 10
Details
| Date | Time | League | Season |
|---|---|---|---|
| January 18, 2024 | 8:00 pm | Thursday Men's - B | Winter 2024 |
Venue
| Winakwa Community Centre |
|---|
| 980 Winakwa Rd, Winnipeg, MB R2J, Canada |
Results
| Team | Points |
|---|---|
| TOTALGAURDIANS | 4 |
| 10 |
TOTALGAURDIANS
| # | Player | Present | Hits | Catches | Game Pts | Total Score | Yellow Cards | Red Cards |
|---|---|---|---|---|---|---|---|---|
| 0 | adam stoller | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 0 | Brenden Eggum | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 0 | Brett Stenning | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 0 | Burke Van Kemenade | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 0 | Dakota Berard-Froese | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 0 | Dayne Gluting | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 0 | Desmond Plante | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 0 | Elcar Buhay | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 0 | Jacques Poirier | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 0 | Julian Rowan | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 0 | Matthew Pinette | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 0 | Scott MacDonald | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Total | 6 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| # | Player | Present | Hits | Catches | Game Pts | Total Score | Yellow Cards | Red Cards |
|---|---|---|---|---|---|---|---|---|
| 0 | AJ Cripps | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Austin Coombes | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| 0 | Brett Zeller | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Chris Joss | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Colin Lynds | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| 0 | Connor Becker | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Jordan Hykaway | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| 0 | Kohley Dennis | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 0 | Nic Dorion | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Raiden Kasprick | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Steven Giron | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| 0 | Trevor Parrish | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Total | 8 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Present
Hits
Catches
Game Pts
Total Score
Yellow Cards
Red Cards
| 6 | 8 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0.0 | 0.0 |
| 0 | 0 |
| 0 | 0 |
Past Meetings
| Date | Home | Results | Away | Time |
|---|---|---|---|---|
| TOTALGAURDIANS | 4 - 10 |
