Details
Date | Time | League | Season |
---|---|---|---|
January 16, 2024 | 9:00 pm | Tuesday Recreational | Winter 2024 |
Venue
Sinclair Park Community Center |
---|
490 Sinclair St, Winnipeg, MB R2X, Canada |
Results
Team | Points |
---|---|
4 | |
6 |
# | Player | Present | Hits | Catches | Game Pts | Total Score | Yellow Cards | Red Cards |
---|---|---|---|---|---|---|---|---|
0 | Anthony Ouelette | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
0 | Brandon Kefford | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Dominique Dobson | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
0 | Dylan Winters | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
0 | Jeremy Gale | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
0 | Julian Silva | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
0 | Luc Labrie | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
0 | Megan Bleackley | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
0 | Nicolas Berard | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Robyn Whitehill | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
0 | Tiana Kotowski | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Total | 5 | 0 | 0 | 0 | 0.0 | 0 | 0 |
# | Player | Present | Hits | Catches | Game Pts | Total Score | Yellow Cards | Red Cards |
---|---|---|---|---|---|---|---|---|
0 | Anna Tomchuk | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
0 | Brandon Grenier | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
0 | Brieanne Bruneau | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Caity Hanley | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
0 | Cameron Tomchuk | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Erik Thompson | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
0 | Kate Friesen | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
0 | Matt Yahiro | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
0 | Matthew Winter | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
0 | Michele Divorne | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
0 | Nathan Isaak | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
0 | Nicole Schwark | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Total | 7 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Present
Hits
Catches
Game Pts
Total Score
Yellow Cards
Red Cards
5 | 7 |
0 | 0 |
0 | 0 |
0 | 0 |
0.0 | 0.0 |
0 | 0 |
0 | 0 |
Past Meetings
Date | Home | Results | Away | Time |
---|---|---|---|---|
4 - 6 |