Details
| Date | Time | League | Season |
|---|---|---|---|
| February 13, 2024 | 9:00 pm | Tuesday Recreational | Winter 2024 |
Venue
| Sinclair Park Community Center |
|---|
| 490 Sinclair St, Winnipeg, MB R2X, Canada |
Results
| Team | Points |
|---|---|
| 7 | |
| 10 |
| # | Player | Present | Hits | Catches | Game Pts | Total Score | Yellow Cards | Red Cards |
|---|---|---|---|---|---|---|---|---|
| 0 | Cody Hunter | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 0 | Dustin Herda | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 0 | Joshua Harz | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 0 | Kara Aiello | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 0 | Kurtis Heidrick | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 0 | Larisa Aiello | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 0 | Leah Harz | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 0 | Madison Lengyel | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 0 | Nia Cebula | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 0 | Pete Miedema | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 0 | Taylor Hunter | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 0 | Tony Aiello | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Glen Hunter | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Total | 11 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| # | Player | Present | Hits | Catches | Game Pts | Total Score | Yellow Cards | Red Cards |
|---|---|---|---|---|---|---|---|---|
| 0 | Anna Bergman | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 0 | Henok Berhe | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 0 | Jordan Juan | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Katie Pratt | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| 0 | Matthew Phillips | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 0 | Phil Mosher | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 0 | Sean Walker | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 0 | Shakira Goulet | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 0 | Stephane Normandeau | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 0 | Sydney Pfeifer | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 3 | Tayler Yuel | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 0 | Tim Fehr | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 0 | Kales Greenwood | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Total | 6 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Present
Hits
Catches
Game Pts
Total Score
Yellow Cards
Red Cards
| 11 | 6 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0.0 | 0.0 |
| 0 | 0 |
| 0 | 0 |
Past Meetings
| Date | Home | Results | Away | Time |
|---|---|---|---|---|
| 7 - 10 |
