Details
| Date | Time | League | Season |
|---|---|---|---|
| April 30, 2024 | 7:00 pm | Tuesday Recreational | Spring 2024 |
Venue
| Sinclair Park Community Center |
|---|
| 490 Sinclair St, Winnipeg, MB R2X, Canada |
Results
| Team | Points |
|---|---|
| 9 | |
| 3 |
| # | Player | Present | Hits | Catches | Game Pts | Total Score | Yellow Cards | Red Cards |
|---|---|---|---|---|---|---|---|---|
| 0 | Alvin Correa | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 0 | Anky Pham | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 0 | Charisse del Carmen | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 0 | Jamie Jadormio | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 0 | Josh del Carmen | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 0 | Judy Rico | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Justin Chaves | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| 0 | Kiana Sotelo | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Marcus Panelo | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| 0 | Tanner Braun | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Total | 8 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| # | Player | Present | Hits | Catches | Game Pts | Total Score | Yellow Cards | Red Cards |
|---|---|---|---|---|---|---|---|---|
| 0 | Anna Tomchuk | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 0 | Brandon Grenier | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 0 | Brieanne Bruneau | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Caity Hanley | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| 0 | Cameron Tomchuk | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Erik Thompson | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| 0 | Josh Gilbraith | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 0 | Matt Yahiro | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 0 | Michele Divorne | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 0 | Nathan Isaak | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 0 | Nicole Schwark | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Total | 9 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Present
Hits
Catches
Game Pts
Total Score
Yellow Cards
Red Cards
| 8 | 9 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0.0 | 0.0 |
| 0 | 0 |
| 0 | 0 |
Past Meetings
| Date | Home | Results | Away | Time |
|---|---|---|---|---|
| 9 - 3 |
