Details
| Date | Time | League | Season | 
|---|---|---|---|
| September 15, 2024 | 7:00 pm | Sunday Competitive Mixed | Summer 2024 | 
Venue
| East Elmwood Community Centre | 
|---|
| 483 Keenleyside St, Winnipeg, MB R2K 3B9, Canada | 
Grippin’ It In: Who Brought You Here!
| # | Player | Present | Hits | Catches | Game Pts | Total Score | Yellow Cards | Red Cards | 
|---|---|---|---|---|---|---|---|---|
| 0 | Brett Zeller | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 
| 0 | Taylor Ngo | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 
| Nicole Keyes | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| 0 | AJ Cripps | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 
| Mirah Duarte | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| 00 | Eldon Wu | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 
| Kahleigh Krochak | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Owen Kemball | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| 3 | Tayler Yuel | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 
| 25 | Aaron Olivier-Job | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 
| Total | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 
Ducking Misfits: The Summer Waddles
| # | Player | Present | Hits | Catches | Game Pts | Total Score | Yellow Cards | Red Cards | 
|---|---|---|---|---|---|---|---|---|
| 0 | Alec Chung | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 
| 0 | Brandon Grenier | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 
| Jordan Hykaway | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Austin Vielgut | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| 0 | Mercedes Garcia | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 
| 0 | Sylvie Desharnais | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 
| 0 | Bella Monchamp | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 
| Nathan Thiessen | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| 0 | Brieanne Bruneau | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 
| 0 | Jessica Khouvongsavanh | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 
| Megan McEwan | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| 3 | Heather Baker | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 
| 55 | Jordan Ferris | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 
| Total | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 
