Details
Date | Time | League | Season |
---|---|---|---|
November 6, 2024 | 7:00 pm | Wednesday Intermediate | Fall 2024 |
Venue
Sinclair Park Community Center |
---|
490 Sinclair St, Winnipeg, MB R2X, Canada |
Results
Team | Points |
---|---|
Our Drinking Team Has A Dodgeball Problem | 2 |
Sour Balls | 15 |
Our Drinking Team Has A Dodgeball Problem
# | Player | Present | Hits | Catches | Game Pts | Total Score | Yellow Cards | Red Cards |
---|---|---|---|---|---|---|---|---|
Mike Dew | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
Jenny Collins | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
Alvin Lee | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
Chris Wentz-Chisholm | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
0 | Drew Mitchell | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Vincent Campbell | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
Ryan Fritsch | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
0 | Brett Richards | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
1 | Bram Laureano | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
8 | Jamie-Leigh Collins | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
16 | Amanda Furst | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
32 | Kevin Harder | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Total | 7 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Sour Balls
# | Player | Present | Hits | Catches | Game Pts | Total Score | Yellow Cards | Red Cards |
---|---|---|---|---|---|---|---|---|
Nicholas Aguiar | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
0 | Noah Soenen | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
0 | Blair Goodwin | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Braeden Cornick | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
0 | Brody Price | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Trent Scott | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
0 | Katherine Burley | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
0 | Brette Girard | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Emily Tennenhouse | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
Charlyn Azure | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
0 | Matt Rakar | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Nick Soenen | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
Total | 11 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Present
Hits
Catches
Game Pts
Total Score
Yellow Cards
Red Cards
7 | 11 |
0 | 0 |
0 | 0 |
0 | 0 |
0.0 | 0.0 |
0 | 0 |
0 | 0 |