Details
| Date | Time | League | Season | 
|---|---|---|---|
| October 16, 2024 | 7:00 pm | Wednesday Intermediate | Fall 2024 | 
Venue
| Sinclair Park Community Center | 
|---|
| 490 Sinclair St, Winnipeg, MB R2X, Canada | 
Results
| Team | Points | 
|---|---|
| 12 | |
| 3 | 
| # | Player | Present | Hits | Catches | Game Pts | Total Score | Yellow Cards | Red Cards | 
|---|---|---|---|---|---|---|---|---|
| Nicholas Aguiar | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| 0 | Noah Soenen | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 
| 0 | Blair Goodwin | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 
| Braeden Cornick | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| 0 | Brody Price | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 
| Trent Scott | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| 0 | Katherine Burley | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 
| 0 | Brette Girard | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 
| Emily Tennenhouse | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Charlyn Azure | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Nick Soenen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 10 | 0 | 0 | 0 | 0.0 | 0 | 0 | 
| # | Player | Present | Hits | Catches | Game Pts | Total Score | Yellow Cards | Red Cards | 
|---|---|---|---|---|---|---|---|---|
| 0 | Will Brown | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 
| 0 | Tiana Alphonso | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 
| 0 | Kyla Friesen | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 
| 0 | Skyler Somers | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 
| 0 | Jeremy Wasilewski | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 
| 0 | Juliano Garcea | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 
| 0 | Isabella Myco | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 
| 0 | Jeremy Jackiew | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 
| 0 | Nerissa Magbanua | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 
| Miguel Alphonso | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| 0 | Kieron Mohammed | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 
| 0 | Karnbeer Sangha | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 
| Total | 8 | 0 | 0 | 0 | 0.0 | 0 | 0 | 
			Present
		
			
				
					Hits
		
			
				
					Catches
		
			
				
					Game Pts
		
			
				
					Total Score
		
			
				
					Yellow Cards
		
			
				
					Red Cards
		
			
				
			
		| 10 | 8 | 
| 0 | 0 | 
| 0 | 0 | 
| 0 | 0 | 
| 0.0 | 0.0 | 
| 0 | 0 | 
| 0 | 0 | 
Past Meetings
| Date | Home | Results | Away | Time | 
|---|---|---|---|---|
| 12 - 3 | 
