Old Prospectors  6 vs 9  
Details
| Date | Time | League | Season | 
|---|---|---|---|
| October 27, 2024 | 6:00 pm | Sunday Intermediate | Fall 2024 | 
Venue
| Winakwa Community Centre | 
|---|
| 980 Winakwa Rd, Winnipeg, MB R2J, Canada | 
Results
| Team | Points | 
|---|---|
| Old Prospectors | 6 | 
| 9 | 
Old Prospectors
| # | Player | Present | Hits | Catches | Game Pts | Total Score | Yellow Cards | Red Cards | 
|---|---|---|---|---|---|---|---|---|
| 0 | Bronwyn Smyth | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 
| 0 | Sebastien Farand | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 
| 0 | Kate Rogers | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 
| 0 | Alex Bastin | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 
| 0 | Cassie-Rae Hunt | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 
| 0 | Michael McNaulty | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 
| 0 | Robbie Scott | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 
| Jacob Millman | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Tyler Wong | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| 0 | Stefan Schiable-Schur | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 
| Sarah Ledger | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| 0 | Finn McLandress | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 
| Total | 7 | 0 | 0 | 0 | 0.0 | 0 | 0 | 
| # | Player | Present | Hits | Catches | Game Pts | Total Score | Yellow Cards | Red Cards | 
|---|---|---|---|---|---|---|---|---|
| Jennifer Meisner | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| 0 | Adam Meisner | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 
| 0 | Dan Csatari | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 
| 0 | Kaitlin Born | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 
| 0 | Seamus Plunkett | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 
| 0 | Terik Kozakowski | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 
| 0 | Regan Hoess | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 
| Richard Davidson | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| 0 | Julie Manguba | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 
| Total | 7 | 0 | 0 | 0 | 0.0 | 0 | 0 | 
			Present
		
			
				
					Hits
		
			
				
					Catches
		
			
				
					Game Pts
		
			
				
					Total Score
		
			
				
					Yellow Cards
		
			
				
					Red Cards
		
			
				
			
		| 7 | 7 | 
| 0 | 0 | 
| 0 | 0 | 
| 0 | 0 | 
| 0.0 | 0.0 | 
| 0 | 0 | 
| 0 | 0 | 
Past Meetings
| Date | Home | Results | Away | Time | 
|---|
