24% eRECt 7 vs 4 One Hit Wonders
Details
Date | Time | League | Season |
---|---|---|---|
November 5, 2024 | 7:00 pm | Tuesday Recreational | Fall 2024 |
Venue
Sinclair Park Community Center |
---|
490 Sinclair St, Winnipeg, MB R2X, Canada |
Results
Team | Points |
---|---|
24% eRECt | 7 |
One Hit Wonders | 4 |
24% eRECt
# | Player | Present | Hits | Catches | Game Pts | Total Score | Yellow Cards | Red Cards |
---|---|---|---|---|---|---|---|---|
0 | Chuck Comia | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Brent San Fillipo | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
Brock Griffin | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
0 | Dan Berk | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Jen Morrison | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
Rick Vledder | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
Sarra Burton | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
Marc Lagace | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
Kyle Fowler | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
Belloty Kabamba | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
86 | Kris Trinidad | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Total | 8 | 0 | 0 | 0 | 0.0 | 0 | 0 |
One Hit Wonders
# | Player | Present | Hits | Catches | Game Pts | Total Score | Yellow Cards | Red Cards |
---|---|---|---|---|---|---|---|---|
0 | Cameron Tomchuk | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
0 | Emily Tomchuk | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
0 | Anna Tomchuk | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
0 | Michele Divorne | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
0 | Josh Gilbraith | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
0 | Jasper Caners | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
0 | Matt Yahiro | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Caity Hanley | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
Erik Thompson | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
0 | Matthew Winter | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
0 | Kate Friesen | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
0 | Matthew Wiebe | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Total | 8 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Present
Hits
Catches
Game Pts
Total Score
Yellow Cards
Red Cards
8 | 8 |
0 | 0 |
0 | 0 |
0 | 0 |
0.0 | 0.0 |
0 | 0 |
0 | 0 |
Past Meetings
Date | Home | Results | Away | Time |
---|---|---|---|---|
24% eRECt | 7 - 4 | One Hit Wonders |