Details
| Date | Time | League | Season |
|---|---|---|---|
| November 12, 2024 | 7:00 pm | Tuesday Recreational | Fall 2024 |
Venue
| Sinclair Park Community Center |
|---|
| 490 Sinclair St, Winnipeg, MB R2X, Canada |
Results
| Team | Points |
|---|---|
| 7 | |
| 3 |
| # | Player | Present | Hits | Catches | Game Pts | Total Score | Yellow Cards | Red Cards |
|---|---|---|---|---|---|---|---|---|
| 0 | Cameron Tomchuk | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 0 | Emily Tomchuk | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 0 | Anna Tomchuk | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 0 | Michele Divorne | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 0 | Josh Gilbraith | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 0 | Jasper Caners | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 0 | Matt Yahiro | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Caity Hanley | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Erik Thompson | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| 0 | Matthew Winter | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 0 | Kate Friesen | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 0 | Matthew Wiebe | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Total | 9 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| # | Player | Present | Hits | Catches | Game Pts | Total Score | Yellow Cards | Red Cards |
|---|---|---|---|---|---|---|---|---|
| Kursten Moon | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| 0 | Japleen Arora | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Corinne Coutts | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| 0 | Francois Gauthier | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Stephanie Behl | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| 0 | Michelle Tree | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Jodi Pauls | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| 0 | Marissa Zurba | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 0 | Andrew Jennissen | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 0 | Alec Chung | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Jonathan Tsuchino | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Total | 6 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Present
Hits
Catches
Game Pts
Total Score
Yellow Cards
Red Cards
| 9 | 6 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0.0 | 0.0 |
| 0 | 0 |
| 0 | 0 |
