Details
| Date | Time | League | Season |
|---|---|---|---|
| November 26, 2024 | 7:00 pm | Tuesday Recreational | Fall 2024 |
Venue
| Sinclair Park Community Center |
|---|
| 490 Sinclair St, Winnipeg, MB R2X, Canada |
Results
| Team | Points |
|---|---|
| 11 | |
| 6 |
| # | Player | Present | Hits | Catches | Game Pts | Total Score | Yellow Cards | Red Cards |
|---|---|---|---|---|---|---|---|---|
| Katie Pratt | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| 0 | Henok Berhe | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 0 | Sydney Scott-Clarke | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 0 | Matthew Phillips | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 0 | Sydney Pfeifer | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 0 | Kales Greenwood | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 0 | Tim Fehr | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 0 | Anna Bergman | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 0 | Phil Mosher | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 0 | Stephane Normandeau | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 0 | Sean Walker | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 3 | Tayler Yuel | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Total | 8 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| # | Player | Present | Hits | Catches | Game Pts | Total Score | Yellow Cards | Red Cards |
|---|---|---|---|---|---|---|---|---|
| 0 | Cameron Tomchuk | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 0 | Emily Tomchuk | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 0 | Anna Tomchuk | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 0 | Michele Divorne | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 0 | Josh Gilbraith | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 0 | Jasper Caners | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 0 | Matt Yahiro | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Caity Hanley | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Erik Thompson | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| 0 | Matthew Winter | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 0 | Kate Friesen | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 0 | Matthew Wiebe | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Total | 8 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Present
Hits
Catches
Game Pts
Total Score
Yellow Cards
Red Cards
| 8 | 8 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0.0 | 0.0 |
| 0 | 0 |
| 0 | 0 |
