24% eRECt 7 vs 2 Mighty Duckers
Details
| Date | Time | League | Season |
|---|---|---|---|
| December 3, 2024 | 8:00 pm | Tuesday Recreational | Fall 2024 |
Venue
| Sinclair Park Community Center |
|---|
| 490 Sinclair St, Winnipeg, MB R2X, Canada |
Results
| Team | Points |
|---|---|
| 24% eRECt | 7 |
| Mighty Duckers | 2 |
24% eRECt
| # | Player | Present | Hits | Catches | Game Pts | Total Score | Yellow Cards | Red Cards |
|---|---|---|---|---|---|---|---|---|
| Brock Griffin | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| 0 | Dan Berk | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Jen Morrison | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Rick Vledder | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Sarra Burton | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Marc Lagace | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Kyle Fowler | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Belloty Kabamba | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Brent San Fillipo | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| 0 | Chuck Comia | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 86 | Kris Trinidad | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Total | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Mighty Duckers
| # | Player | Present | Hits | Catches | Game Pts | Total Score | Yellow Cards | Red Cards |
|---|---|---|---|---|---|---|---|---|
| 0 | Justin Schuster | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 0 | Sarah Sankar | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 0 | Spencer Campbell | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 0 | Maia Schuster | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 0 | Ben Cram | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 0 | Justin St. Hilaire | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 0 | Shawn Obradovic | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 0 | Kelsey Gillam | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 0 | Chelsey Moir | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Brie Leigh | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Trevor Nilsson | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Total | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Present
Hits
Catches
Game Pts
Total Score
Yellow Cards
Red Cards
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0.0 | 0.0 |
| 0 | 0 |
| 0 | 0 |
