Details
| Date | Time | League | Season |
|---|---|---|---|
| December 5, 2024 | 9:20 pm | Thursday Men's - A | Fall 2024 |
Venue
| East Elmwood Community Centre |
|---|
| 483 Keenleyside St, Winnipeg, MB R2K 3B9, Canada |
Results
| Team | Points |
|---|---|
| 9 | |
| 5 |
| # | Player | Present | Hits | Catches | Game Pts | Total Score | Yellow Cards | Red Cards |
|---|---|---|---|---|---|---|---|---|
| Victor Nguyen | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Matthieu Pantel | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Colin Chartier | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Rylan Yarjau | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Nick Grenier | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Kyle Lavoie | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Daniel Holzer | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| DJ Dupasquier | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| 10 | Chris Moises | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 14 | Jesse Copet | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 55 | Jordan Ferris | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Total | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| # | Player | Present | Hits | Catches | Game Pts | Total Score | Yellow Cards | Red Cards |
|---|---|---|---|---|---|---|---|---|
| Julio Amador | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Paul Chartier | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| 0 | Eric Comeau | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 0 | Marc Holzer | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Riel Willmott | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Eric McEwan | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| 0 | Jenna-Dee Sanche | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Shane Willim | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| 7 | Rex Gonzales | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 11 | Denham Dubuc | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 25 | Cameron “Mantay” Ellement | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 25 | Sean Oko | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Total | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Present
Hits
Catches
Game Pts
Total Score
Yellow Cards
Red Cards
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0.0 | 0.0 |
| 0 | 0 |
| 0 | 0 |
