8 vs 7 Riel Deals
Details
| Date | Time | League | Season |
|---|---|---|---|
| January 16, 2025 | 6:00 pm | Thursday Open - B | Winter 2025 |
Venue
| East Elmwood Community Centre |
|---|
| 483 Keenleyside St, Winnipeg, MB R2K 3B9, Canada |
Results
| Team | Points |
|---|---|
| 8 | |
| Riel Deals | 7 |
| # | Player | Present | Hits | Catches | Game Pts | Total Score | Yellow Cards | Red Cards |
|---|---|---|---|---|---|---|---|---|
| 0 | Barry Walker | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Wilbert Vivas | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Raymond Sarrasin | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Owen Greaves | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Geoff Guy | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| 0 | Kyle Carriere | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 0 | Brad Demler | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 0 | Andy Hector | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 0 | Coach Nate? | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Ben Groening | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| 0 | Ben-Ben Borces | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 0 | Jordan Klann | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Total | 9 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Riel Deals
| # | Player | Present | Hits | Catches | Game Pts | Total Score | Yellow Cards | Red Cards |
|---|---|---|---|---|---|---|---|---|
| Michael Bommersbach | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| 0 | Luke Young | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 0 | Brett Harder | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Eric McEwan | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Riel Willmott | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Drew Register | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Matt Dilley | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| 0 | Agustin Aggio | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Sarim Jafri | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| 0 | Craig Franceschetti | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 0 | Jordan Lang | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Total | 6 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Present
Hits
Catches
Game Pts
Total Score
Yellow Cards
Red Cards
| 9 | 6 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0.0 | 0.0 |
| 0 | 0 |
| 0 | 0 |
Past Meetings
| Date | Home | Results | Away | Time |
|---|---|---|---|---|
| Riel Deals | 8 - 7 |
