Details
| Date | Time | League | Season |
|---|---|---|---|
| January 12, 2025 | 8:00 pm | Sunday Recreational | Winter 2025 |
Venue
| Winakwa Community Centre |
|---|
| 980 Winakwa Rd, Winnipeg, MB R2J, Canada |
Results
| Team | Points |
|---|---|
| 13 | |
| 1 |
| # | Player | Present | Hits | Catches | Game Pts | Total Score | Yellow Cards | Red Cards |
|---|---|---|---|---|---|---|---|---|
| 0 | Brendan Couper | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 8 | Chris Glass | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 0 | Chuck Comia | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 0 | Corey Tiel | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 0 | Desiree Bedard | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 0 | Jennifer Zeke | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Kyle Richard | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Matthew Kondracki | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Nicole Pelletier | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Sarra Burton | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Total | 7 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| # | Player | Present | Hits | Catches | Game Pts | Total Score | Yellow Cards | Red Cards |
|---|---|---|---|---|---|---|---|---|
| 0 | Anna Froese | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 0 | Ares Clark | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 0 | Ben Froese | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 0 | Colin Schmidt | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 0 | Jakob Mckenna | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Janine Seel | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| 0 | Josh Hawthorne | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 0 | Kailaash | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 0 | Kara Schmidt | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 0 | Megan | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 0 | Michaela Danielson | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 0 | Soren Danielson | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Total | 12 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Present
Hits
Catches
Game Pts
Total Score
Yellow Cards
Red Cards
| 7 | 12 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0.0 | 0.0 |
| 0 | 0 |
| 0 | 0 |
Past Meetings
| Date | Home | Results | Away | Time |
|---|---|---|---|---|
| 13 - 1 |
