Details
| Date | Time | League | Season |
|---|---|---|---|
| January 28, 2025 | 6:50 pm | Tuesday Intermediate | Winter 2025 |
Venue
| Sinclair Park Community Center |
|---|
| 490 Sinclair St, Winnipeg, MB R2X, Canada |
Results
| Team | Points |
|---|---|
| 5 | |
| 9 |
| # | Player | Present | Hits | Catches | Game Pts | Total Score | Yellow Cards | Red Cards |
|---|---|---|---|---|---|---|---|---|
| 0 | Charles Gumbington | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Dan Priestley | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| 0 | Dan Verrier | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Elissa Priestley | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| 0 | Hanna Moneyas | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 0 | Jason Pinkney | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| John Marshall | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Keith Damsel | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| 0 | Kirsten Lillian | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Richard Andrade | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| 0 | Shannon Blair | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 0 | Steven Damsel | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Total | 9 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| # | Player | Present | Hits | Catches | Game Pts | Total Score | Yellow Cards | Red Cards |
|---|---|---|---|---|---|---|---|---|
| Ashly Jasper | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| 0 | Dillon Trudeau | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Dominique Dobson | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| 0 | Jamie-Leigh Lundy | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 0 | Jason Fiola | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Jenny Collins | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| 0 | Jeremy Gale | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 0 | Jordan Lang | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 0 | Matthew Legal | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Tierney Maythak | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Total | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Present
Hits
Catches
Game Pts
Total Score
Yellow Cards
Red Cards
| 9 | 4 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0.0 | 0.0 |
| 0 | 0 |
| 0 | 0 |
Past Meetings
| Date | Home | Results | Away | Time |
|---|---|---|---|---|
| 5 - 9 |
