5 vs 6 Dodgeball Team #1
Details
| Date | Time | League | Season |
|---|---|---|---|
| January 14, 2025 | 7:40 pm | Tuesday Recreational | Winter 2025 |
Venue
| Sinclair Park Community Center |
|---|
| 490 Sinclair St, Winnipeg, MB R2X, Canada |
Results
| Team | Points |
|---|---|
| 5 | |
| Dodgeball Team #1 | 6 |
| # | Player | Present | Hits | Catches | Game Pts | Total Score | Yellow Cards | Red Cards |
|---|---|---|---|---|---|---|---|---|
| 0 | Anna Reed Morgan | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Calvin Joseph | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Derek Morgan | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| 0 | Derek Morley | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Emma Fineblit | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| 0 | Geremy Morgan | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 0 | Hannah Morley | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 0 | Jared Cummer | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Jessie Smith | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Josh Fineblet | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| 0 | Neil Cooper Reed | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 0 | Paula Ethans | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Total | 8 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Dodgeball Team #1
| # | Player | Present | Hits | Catches | Game Pts | Total Score | Yellow Cards | Red Cards |
|---|---|---|---|---|---|---|---|---|
| 0 | Aiden Melnyk | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 0 | Edward Gotts | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 0 | Ethan Lagadi | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 0 | Hannah Yaremko | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 0 | Indi Agar | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 0 | Katie Leppky | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 0 | Kendra Leppky | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 0 | Marvin Manaol | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Reece Fredette | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| 0 | Sahana Leppky | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Saylen Page | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| 0 | Tyler Eden | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Total | 8 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Present
Hits
Catches
Game Pts
Total Score
Yellow Cards
Red Cards
| 8 | 8 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0.0 | 0.0 |
| 0 | 0 |
| 0 | 0 |
Past Meetings
| Date | Home | Results | Away | Time |
|---|---|---|---|---|
| Dodgeball Team #1 | 5 - 6 |
