8:00 pm Dodgeball Team #1
Details
| Date | Time | League | Season |
|---|---|---|---|
| March 11, 2025 | 8:00 pm | Tuesday Recreational | Winter 2025 |
Venue
| Sinclair Park Community Center |
|---|
| 490 Sinclair St, Winnipeg, MB R2X, Canada |
| # | Player | Present | Hits | Catches | Game Pts | Total Score | Yellow Cards | Red Cards |
|---|---|---|---|---|---|---|---|---|
| Derek Morgan | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| 0 | Anna Reed Morgan | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Jessie Smith | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Calvin Joseph | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| 0 | Hannah Morley | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 0 | Derek Morley | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 0 | Paula Ethans | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 0 | Neil Cooper Reed | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Josh Fineblet | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| 0 | Geremy Morgan | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 0 | Jared Cummer | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Emma Fineblit | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Total | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Dodgeball Team #1
| # | Player | Present | Hits | Catches | Game Pts | Total Score | Yellow Cards | Red Cards |
|---|---|---|---|---|---|---|---|---|
| 0 | Aiden Melnyk | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | Edward Gotts | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | Ethan Lagadi | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | Hannah Yaremko | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | Indi Agar | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | Katie Leppky | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | Kendra Leppky | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | Marvin Manaol | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Reece Fredette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | Sahana Leppky | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Saylen Page | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | Tyler Eden | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
