11 vs 1 Arseball
Details
| Date | Time | League | Season |
|---|---|---|---|
| July 22, 2025 | 7:00 pm | Tuesday | Summer 2025 |
Venue
| Sinclair Park Community Center |
|---|
| 490 Sinclair St, Winnipeg, MB R2X, Canada |
Results
| Team | Points |
|---|---|
| 11 | |
| Arseball | 1 |
| # | Player | Present | Hits | Catches | Game Pts | Total Score | Yellow Cards | Red Cards |
|---|---|---|---|---|---|---|---|---|
| Charles Grande | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Thomas Medeiros | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| 0 | Andrew Hinton | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 0 | Brian Grande | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Justin Chaves | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| 0 | Kiana Sotelo | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Maybelle Fajardo | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| 0 | Charisse del Carmen | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 0 | Anky Pham | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 0 | Tanner Braun | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 0 | Judy Rico | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 0 | Josh del Carmen | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Total | 6 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Arseball
| # | Player | Present | Hits | Catches | Game Pts | Total Score | Yellow Cards | Red Cards |
|---|---|---|---|---|---|---|---|---|
| Brendan Decosse | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| 0 | Cam Deamel | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Josh Schmidt | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| 0 | Kaitlin Vandekerkhove | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 0 | Kendall Marie | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Michael Bailey | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Monica Cabral | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| 0 | Paul Contois | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 0 | Trevor Ans | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Susan Minas | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Total | 6 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Present
Hits
Catches
Game Pts
Total Score
Yellow Cards
Red Cards
| 6 | 6 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0.0 | 0.0 |
| 0 | 0 |
| 0 | 0 |
Past Meetings
| Date | Home | Results | Away | Time |
|---|---|---|---|---|
| Arseball | 11 - 1 |
