Body Shots 9:20 pm Ball Busters
Details
Date | Time | League | Season |
---|---|---|---|
October 19, 2025 | 9:20 pm | Sunday Recreational | Fall 2025 |
Venue
Winakwa Community Centre |
---|
980 Winakwa Rd, Winnipeg, MB R2J, Canada |
Body Shots
# | Player | Present | Hits | Catches | Game Pts | Total Score | Yellow Cards | Red Cards |
---|---|---|---|---|---|---|---|---|
0 | Duncan Ingram | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
0 | Johnny Keoka | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
0 | Kehlan Feasey-Taiarol | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
0 | Kira Wardrop | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
0 | Leiann Nivet | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
0 | Matt Bell | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
0 | Ray Yumang | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Shae O’Halloran | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
0 | Taylor Fenton | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
0 | Vita Perillo | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Ball Busters
# | Player | Present | Hits | Catches | Game Pts | Total Score | Yellow Cards | Red Cards |
---|---|---|---|---|---|---|---|---|
0 | Alex Roth | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Alisha Sewell | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
0 | Amanda Nitychoruk | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
0 | Axel Zariwney | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
0 | Calvin Haase | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
0 | Chris Swan | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
0 | Curtis Haines | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
0 | Dan Zukewich | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
0 | Johnny LaBillois | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
0 | Josh Ateah | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
0 | Samantha Laing | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
0 | Tommy Young | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Past Meetings
Date | Home | Results | Away | Time |
---|---|---|---|---|
Body Shots | - | Ball Busters |