Draft Dodgers  8 vs 12  Stop drop n’ swole
Details
| Date | Time | League | Season | 
|---|---|---|---|
| October 30, 2016 | 5:00 pm | Draft League | 2016 | 
Venue
| East Elmwood Community Centre | 
|---|
| 483 Keenleyside St, Winnipeg, MB R2K 3B9, Canada | 
Results
| Team | Points | 
|---|---|
| Draft Dodgers | 8 | 
| Stop drop n’ swole | 12 | 
Draft Dodgers
| # | Player | Present | Hits | Catches | Game Pts | Total Score | Yellow Cards | Red Cards | 
|---|---|---|---|---|---|---|---|---|
| Justin Fong | 1 | 11 | 1 | 0 | 0 | 0 | 0 | |
| Miranda Lehn Fogg | 1 | 9 | 4 | 0 | 0 | 0 | 0 | |
| Gabriel Alper | 1 | 6 | 1 | 0 | 0 | 0 | 0 | |
| Bethany Fontaine | 1 | 4 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Holly Hui | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 
| 11 | BJ Verot | 1 | 13 | 4 | 0 | 0 | 0 | 0 | 
| 72 | Stacy Huen | 1 | 10 | 7 | 0 | 0 | 0 | 0 | 
| 86 | Kris Trinidad | 1 | 6 | 1 | 0 | 0 | 0 | 0 | 
| Total | 8 | 63 | 18 | 0 | 99.0 | 0 | 0 | 
Stop drop n’ swole
| # | Player | Present | Hits | Catches | Game Pts | Total Score | Yellow Cards | Red Cards | 
|---|---|---|---|---|---|---|---|---|
| Bryce Mowat | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Sarah Blelloch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Elise Crocker | 1 | 12 | 2 | 0 | 0 | 0 | 0 | |
| Jirah Dueck | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Paymaan Tehrani | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Irelan Mendiola | 1 | 9 | 4 | 0 | 0 | 0 | 0 | |
| Jordon Lilley | 1 | 15 | 6 | 0 | 0 | 0 | 0 | |
| Arman Jassal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nicole Cory | 1 | 3 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Gareth Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 6 | Mike Garcia | 1 | 10 | 4 | 0 | 0 | 0 | 0 | 
| 10 | Phil Chan | 1 | 18 | 6 | 0 | 0 | 0 | 0 | 
| 11 | Aileen Thevenot | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 19 | Tristan Lambert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Total | 6 | 67 | 22 | 0 | 111.0 | 0 | 0 | 
			Present
		
			
				
					Hits
		
			
				
					Catches
		
			
				
					Game Pts
		
			
				
					Total Score
		
			
				
					Yellow Cards
		
			
				
					Red Cards
		
			
				
			
		| 8 | 6 | 
| 63 | 67 | 
| 18 | 22 | 
| 0 | 0 | 
| 99.0 | 111.0 | 
| 0 | 0 | 
| 0 | 0 | 
Past Meetings
| Date | Home | Results | Away | Time | 
|---|
