Good Vibrations  8:30 pm  
Preview
All players must have attended 3 games on the roster to participate
http://dodgeballwinnipeg.com/list/good-vibrations/
Details
| Date | Time | Season | 
|---|---|---|
| March 1, 2018 | 8:30 pm | Winter 2018 | 
Venue
| East Elmwood Community Centre | 
|---|
| 483 Keenleyside St, Winnipeg, MB R2K 3B9, Canada | 
Good Vibrations
| # | Player | Present | Hits | Catches | Game Pts | Total Score | Yellow Cards | Red Cards | 
|---|---|---|---|---|---|---|---|---|
| Mia Douchant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Chelsey Schade | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Edessa Gingras | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Scott Brandt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 20 | Lindsay Dueck | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 25 | Sean Oko | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 30 | Adam Knibbs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Total | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 
| # | Player | Present | Hits | Catches | Game Pts | Total Score | Yellow Cards | Red Cards | 
|---|---|---|---|---|---|---|---|---|
| Mitch Janzen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jason Chan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jon Oramasonwu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Darren Swire | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Chris Janz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Rob Vendramelli | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nikki O’Donnell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3.14 | Janice Bamforth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 9 | Emily Slater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Total | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 
