Details
Date | Time | League | Season |
---|---|---|---|
January 10, 2016 | 3:45 pm | Draft League | 2016 |
Venue
Norberry Glenlee |
---|
26 Molgat Ave, Winnipeg, MB R2M 1X3, Canada |
Results
Team | Goals | Outcome |
---|---|---|
Dirty Panther Drill House | 10 | Win |
No Hit Sherlock (draft) | 7 | Loss |
Dirty Panther Drill House
# | Player | Position | Present | Total Score | Hits | Catches | Game Points | Yellow Cards | Red Cards | Own Goals |
---|---|---|---|---|---|---|---|---|---|---|
Landin Martens | Draft Player | 1 | 8 | 1 | 1 | 0 | 0 | 0 | 0 | |
Rex Masesar | Draft Player | 1 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | |
James Singer | Draft Player | 1 | 22 | 11 | 3 | 0 | 0 | 0 | 0 | |
Jerrica Brisson | Draft Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | Clarence Alfaro | Draft Player | 1 | 36 | 29 | 1 | 0 | 0 | 0 | 0 |
7 | Natasha O’Reilly | Draft Player | 1 | 9 | 4 | 0 | 0 | 0 | 0 | 0 |
25 | Cameron “Mantay” Ellement | Draft Player | 1 | 34 | 25 | 2 | 0 | 0 | 0 | 0 |
13 | Scott Brandt | Draft Player | 1 | 17 | 10 | 1 | 0 | 0 | 0 | 0 |
22 | Shanna Kolteski | Draft Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 7 | 132 | 81 | 8 | 0 | 0 | 0 | 0 |
No Hit Sherlock (draft)
# | Player | Position | Present | Total Score | Hits | Catches | Game Points | Yellow Cards | Red Cards | Own Goals |
---|---|---|---|---|---|---|---|---|---|---|
Nick D | Draft Player | 1 | 10.5 | 7 | 0 | 0 | 0 | 0 | 0 | |
Melissa Mathew | Draft Player | 1 | 8.5 | 1 | 2 | 0 | 0 | 0 | 0 | |
Nelly Castillo-Pilcol | Draft Player | 1 | 5.5 | 2 | 0 | 0 | 0 | 0 | 0 | |
1 | Bram Laureano | Draft Player | 1 | 21.5 | 18 | 0 | 0 | 0 | 0 | 0 |
3 | Julie McLaren | Draft Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Matt Funk | Draft Player | 1 | 24.5 | 19 | 1 | 0 | 0 | 0 | 0 |
17 | Ryan McVeigh | Draft Player | 1 | 19.5 | 14 | 1 | 0 | 0 | 0 | 0 |
33 | Tomah Axford | Draft Player | 1 | 7.5 | 4 | 0 | 0 | 0 | 0 | 0 |
71 | James Vincent | Draft Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 7 | 97.5 | 65 | 4 | 0 | 0 | 0 | 0 |
Present
Total Score
Hits
Catches
Game Points
Yellow Cards
Red Cards
Own Goals
7 | 7 |
132 | 97.5 |
81 | 65 |
8 | 4 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |