Details
Date | Time | League | Season |
---|---|---|---|
February 14, 2016 | 3:45 pm | Draft League | 2016 |
Venue
Norberry Glenlee |
---|
26 Molgat Ave, Winnipeg, MB R2M 1X3, Canada |
Results
Team | Goals | Outcome |
---|---|---|
14 | Win | |
Dirty Panther Drill House | 9 | Loss |
# | Player | Position | Present | Total Score | Hits | Catches | Game Points | Yellow Cards | Red Cards | Own Goals |
---|---|---|---|---|---|---|---|---|---|---|
0 | Mat Klachefsky | Draft Captain | 1 | 28 | 17 | 2 | 0 | 0 | 0 | 0 |
Matt Abra | Draft Player | 1 | 36 | 19 | 5 | 0 | 0 | 0 | 0 | |
10 | Phil Chan | Draft Player | 1 | 45 | 26 | 6 | 0 | 0 | 0 | 0 |
13 | Brett Hogan | Draft Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Steve “The Snake” Roberts | Draft Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Amanda Furst | Draft Player | 1 | 23 | 12 | 2 | 0 | 0 | 0 | 0 |
17 | Janelle Thompson | Draft Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
88 | Randy Fyfe | Draft Player | 1 | 28 | 21 | 0 | 0 | 0 | 0 | 0 |
Total | 5 | 160 | 95 | 15 | 0 | 0 | 0 | 0 |
Dirty Panther Drill House
# | Player | Position | Present | Total Score | Hits | Catches | Game Points | Yellow Cards | Red Cards | Own Goals |
---|---|---|---|---|---|---|---|---|---|---|
Landin Martens | Draft Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Rex Masesar | Draft Player | 1 | 5.5 | 1 | 0 | 0 | 0 | 0 | 0 | |
James Singer | Draft Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jerrica Brisson | Draft Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | Clarence Alfaro | Draft Captain | 1 | 22.5 | 18 | 0 | 0 | 0 | 0 | 0 |
7 | Natasha O’Reilly | Draft Player | 1 | 13.5 | 9 | 0 | 0 | 0 | 0 | 0 |
007 | Cameron “Mantay” Ellement | Draft Player | 1 | 18.5 | 14 | 0 | 0 | 0 | 0 | 0 |
13 | Scott Brandt | Draft Player | 1 | 26.5 | 16 | 3 | 0 | 0 | 0 | 0 |
22 | Shanna Kolteski | Draft Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 5 | 86.5 | 58 | 3 | 0 | 0 | 0 | 0 |
Present
Total Score
Hits
Catches
Game Points
Yellow Cards
Red Cards
Own Goals
5 | 5 |
160 | 86.5 |
95 | 58 |
15 | 3 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |