Details
Date | Time | League | Season |
---|---|---|---|
November 4, 2018 | 6:00 pm | Sunday Bronze | Fall 2018 |
Venue
East Elmwood Community Centre |
---|
483 Keenleyside St, Winnipeg, MB R2K 3B9, Canada |
Results
Team | Points |
---|---|
5 | |
6 |
# | Player | Present | Hits | Catches | Game Pts | Total Score | Yellow Cards | Red Cards |
---|---|---|---|---|---|---|---|---|
Sam Buzza | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
Colton Bertrand | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
Dustin Colbert | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
Carley Piche | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
Jesse Santin | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
Brent Piche | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
Kimberly Shesterniak | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
Brendan Young | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
Brooklyn Porth | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
Raiden Kasprick | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
Total | 10 | 0 | 0 | 0 | 0.0 | 0 | 0 |
# | Player | Present | Hits | Catches | Game Pts | Total Score | Yellow Cards | Red Cards |
---|---|---|---|---|---|---|---|---|
Joe Daley | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
Kimberlee Daley | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
Andrea Barylski | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
Justin Goldstone | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
Derek Walker | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
Nazir Dost | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
John Forbes | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
Total | 6 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Present
Hits
Catches
Game Pts
Total Score
Yellow Cards
Red Cards
11 | 9 |
0 | 0 |
0 | 0 |
0 | 0 |
0.0 | 0.0 |
0 | 0 |
0 | 0 |
Past Meetings
Date | Home | Results | Away | Time |
---|---|---|---|---|
5 - 6 |