Details
| Date | Time | Season | 
|---|---|---|
| October 14, 2018 | 8:00 pm | Fall 2018 | 
Venue
| East Elmwood Community Centre | 
|---|
| 483 Keenleyside St, Winnipeg, MB R2K 3B9, Canada | 
Results
| Team | Points | 
|---|---|
| 9 | |
| Cereal Killers: The Brekky Club | 4 | 
| # | Player | Present | Hits | Catches | Game Pts | Total Score | Yellow Cards | Red Cards | 
|---|---|---|---|---|---|---|---|---|
| Shane Willim | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Diana Carretero | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Meaghen DeBaets | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Miranda Lehn Fogg | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Rylan Yarjau | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Andrew DeBaets | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Courtney Sarrasin | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| 6 | Mike Garcia | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 
| 8 | Sebastian Podsiadlo | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 
| 11 | Denham Dubuc | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 
| 12 | Nathanael Gatza | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 
| 16 | Dan Alper | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 
| Total | 9 | 0 | 0 | 0 | 0.0 | 0 | 0 | 
Cereal Killers: The Brekky Club
| # | Player | Present | Hits | Catches | Game Pts | Total Score | Yellow Cards | Red Cards | 
|---|---|---|---|---|---|---|---|---|
| OG | Jorion Sorrell | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 
| Irelan Mendiola | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| 2 | Gareth Williams | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 
| 4 | Guylaine San Filippo | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 
| 7 | Natasha O’Reilly | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 
| 10 | Chris Moises | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 
| 16 | Amanda Furst | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 
| 32 | Kevin Harder | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 
| Total | 6 | 0 | 0 | 0 | 0.0 | 0 | 0 | 
			Present
		
			
				
					Hits
		
			
				
					Catches
		
			
				
					Game Pts
		
			
				
					Total Score
		
			
				
					Yellow Cards
		
			
				
					Red Cards
		
			
				
			
		| 9 | 7 | 
| 0 | 0 | 
| 0 | 0 | 
| 0 | 0 | 
| 0.0 | 0.0 | 
| 0 | 0 | 
| 0 | 0 | 
Past Meetings
| Date | Home | Results | Away | Time | 
|---|---|---|---|---|
| Cereal Killers: The Brekky Club | 9 - 4 | 
