Details
| Date | Time | League | Season | 
|---|---|---|---|
| October 30, 2018 | 7:30 pm | Tuesday | Fall 2018 | 
Venue
| East Elmwood Community Centre | 
|---|
| 483 Keenleyside St, Winnipeg, MB R2K 3B9, Canada | 
Results
| Team | Points | 
|---|---|
| 1 | |
| 10 | 
| # | Player | Present | Hits | Catches | Game Pts | Total Score | Yellow Cards | Red Cards | 
|---|---|---|---|---|---|---|---|---|
| Karolina “KG” Gustowski | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Bethany Fontaine | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Brock Bradford | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Micaela Zelensky | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Jessica Castro | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Adriana Mingo | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Kara Swan | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Chantal Benjamin | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Alanna Penner | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Kendal Hayward | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| 4 | Guylaine San Filippo | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 
| Total | 8 | 0 | 0 | 0 | 0.0 | 0 | 0 | 
| # | Player | Present | Hits | Catches | Game Pts | Total Score | Yellow Cards | Red Cards | 
|---|---|---|---|---|---|---|---|---|
| Brian Gordon | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Kayla Schalla | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Megan McEwan | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Robert Courcelles | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Eric McEwan | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Ashly Jasper | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Josh Schmidt | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Ian Swintak | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Meghan Thomson | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Anthony Balint | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| 3.14 | Janice Bamforth | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 
| 42 | Kyle Carriere | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 
| Total | 6 | 0 | 0 | 0 | 0.0 | 0 | 0 | 
			Present
		
			
				
					Hits
		
			
				
					Catches
		
			
				
					Game Pts
		
			
				
					Total Score
		
			
				
					Yellow Cards
		
			
				
					Red Cards
		
			
				
			
		| 8 | 6 | 
| 0 | 0 | 
| 0 | 0 | 
| 0 | 0 | 
| 0.0 | 0.0 | 
| 0 | 0 | 
| 0 | 0 | 
Past Meetings
| Date | Home | Results | Away | Time | 
|---|---|---|---|---|
| 1 - 10 | 
