Details
Date | Time | League | Season |
---|---|---|---|
April 17, 2016 | 4:45 pm | Draft League | 2016 |
Venue
Norberry Glenlee |
---|
26 Molgat Ave, Winnipeg, MB R2M 1X3, Canada |
Results
Team | Goals | Outcome |
---|---|---|
The Moisemakers: G-Mixed | 3 | Loss |
Dragon Ballz | 13 | Win |
The Moisemakers: G-Mixed
# | Player | Position | Present | Total Score | Hits | Catches | Game Points | Yellow Cards | Red Cards | Own Goals |
---|---|---|---|---|---|---|---|---|---|---|
00 | Eldon Wu | Draft Player | 1 | 7.5 | 6 | 0 | 0 | 0 | 0 | 0 |
1 | Andrew Costa | Draft Player | 1 | 13.5 | 8 | 2 | 0 | 0 | 0 | 0 |
3 | Tayler Yuel | Draft Player | 1 | 13.5 | 8 | 2 | 0 | 0 | 0 | 0 |
8 | Chris Glass | Draft Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Chris Moises | Draft Player | 1 | 9.5 | 8 | 0 | 0 | 0 | 0 | 0 |
13 | Steve “The Snake” Roberts | Draft Player | 1 | 3.5 | 2 | 0 | 0 | 0 | 0 | 0 |
16 | Amanda Furst | Draft Player | 1 | 5.5 | 4 | 0 | 0 | 0 | 0 | 0 |
39 | Meghan Aleck | Draft Player | 1 | 6.5 | 3 | 1 | 0 | 0 | 0 | 0 |
88 | Randy Fyfe | Draft Player | 1 | 1.5 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 8 | 61 | 39 | 5 | 0 | 0 | 0 | 0 |
Dragon Ballz
# | Player | Position | Present | Total Score | Hits | Catches | Game Points | Yellow Cards | Red Cards | Own Goals |
---|---|---|---|---|---|---|---|---|---|---|
Brad Fuller | Draft Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
8 | Sebastian Podsiadlo | Draft Player | 1 | 28.5 | 18 | 2 | 0 | 0 | 0 | 0 |
12 | Nathanael Gatza | Draft Player | 1 | 31.5 | 25 | 0 | 0 | 0 | 0 | 0 |
13 | Joshua Laberge | Draft Player | 1 | 28.5 | 18 | 2 | 0 | 0 | 0 | 0 |
13 | Emily Clark | Draft Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Derek Richard | Draft Player | 1 | 10.5 | 2 | 1 | 0 | 0 | 0 | 0 |
22 | Shanna Kolteski | Draft Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
36 | Allan Quinto | Draft Player | 1 | 18.5 | 12 | 0 | 0 | 0 | 0 | 0 |
72 | Stacy Huen | Draft Player | 1 | 15.5 | 3 | 3 | 0 | 0 | 0 | 0 |
Total | 6 | 133 | 78 | 8 | 0 | 0 | 0 | 0 |
Present
Total Score
Hits
Catches
Game Points
Yellow Cards
Red Cards
Own Goals
8 | 6 |
61 | 133 |
39 | 78 |
5 | 8 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |