Details
Date | Time | League | Season |
---|---|---|---|
April 24, 2016 | 4:45 pm | Draft League | 2016 |
Venue
Norberry Glenlee |
---|
26 Molgat Ave, Winnipeg, MB R2M 1X3, Canada |
Results
Team | Goals | Outcome |
---|---|---|
River City Regulators | 8 | Loss |
Beers Afterward? | 9 | Win |
River City Regulators
# | Player | Position | Present | Total Score | Hits | Catches | Game Points | Yellow Cards | Red Cards | Own Goals |
---|---|---|---|---|---|---|---|---|---|---|
Joshua Spickett | Draft Player | 1 | 11 | 7 | 0 | 0 | 0 | 0 | 0 | |
Melissa Mathew | Draft Player | 1 | 11 | 3 | 2 | 0 | 0 | 0 | 0 | |
4 | Guylaine San Filippo | Draft Player | 1 | 30 | 22 | 2 | 0 | 0 | 0 | 0 |
7 | Patrick Gosselin | Draft Player | 1 | 8 | 4 | 0 | 0 | 0 | 0 | 0 |
11 | BJ Verot | Draft Player | 1 | 24 | 18 | 1 | 0 | 0 | 0 | 0 |
15 | Shawn Bernard | Draft Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Lindsay Dueck | Draft Player | 1 | 6 | 2 | 0 | 0 | 0 | 0 | 0 |
22 | Mick Kolteski | Draft Player | 1 | 14 | 8 | 1 | 0 | 0 | 0 | 0 |
42 | Kiet Quach | Draft Player | 1 | 13 | 7 | 1 | 0 | 0 | 0 | 0 |
Total | 8 | 117 | 71 | 7 | 0 | 0 | 0 | 0 |
Beers Afterward?
# | Player | Position | Present | Total Score | Hits | Catches | Game Points | Yellow Cards | Red Cards | Own Goals |
---|---|---|---|---|---|---|---|---|---|---|
Matt Abra | Draft Player | 1 | 31.5 | 19 | 4 | 0 | 0 | 0 | 0 | |
3 | Julie McLaren | Draft Player | 1 | 15.5 | 9 | 1 | 0 | 0 | 0 | 0 |
8 | Jamie-Leigh Collins | Draft Player | 1 | 9.5 | 5 | 0 | 0 | 0 | 0 | 0 |
16 | Dan Alper | Draft Player | 1 | 11.5 | 7 | 0 | 0 | 0 | 0 | 0 |
16 | Aaron Jones | Draft Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Nick Klassen | Draft Player | 1 | 13.5 | 7 | 1 | 0 | 0 | 0 | 0 |
32 | Kevin Harder | Draft Player | 1 | 20.5 | 10 | 3 | 0 | 0 | 0 | 0 |
36 | Don McKenzie | Draft Player | 1 | 12.5 | 6 | 1 | 0 | 0 | 0 | 0 |
71 | James Vincent | Draft Player | 1 | 12.5 | 8 | 0 | 0 | 0 | 0 | 0 |
Total | 8 | 127 | 71 | 10 | 0 | 0 | 0 | 0 |
Present
Total Score
Hits
Catches
Game Points
Yellow Cards
Red Cards
Own Goals
8 | 8 |
117 | 127 |
71 | 71 |
7 | 10 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |