Details
Date | Time | League | Season |
---|---|---|---|
May 8, 2016 | 4:45 pm | Draft League | 2016 |
Venue
Norberry Glenlee |
---|
26 Molgat Ave, Winnipeg, MB R2M 1X3, Canada |
Results
Team | Goals | Outcome |
---|---|---|
Dragon Ballz | 16 | Win |
Bod Squad | 7 | Loss |
Dragon Ballz
# | Player | Position | Present | Total Score | Hits | Catches | Game Points | Yellow Cards | Red Cards | Own Goals |
---|---|---|---|---|---|---|---|---|---|---|
Brad Fuller | Draft Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
8 | Sebastian Podsiadlo | Draft Player | 1 | 32 | 24 | 0 | 0 | 0 | 0 | 0 |
12 | Nathanael Gatza | Draft Player | 1 | 39 | 23 | 4 | 0 | 0 | 0 | 0 |
13 | Joshua Laberge | Draft Player | 1 | 20 | 12 | 0 | 0 | 0 | 0 | 0 |
13 | Emily Clark | Draft Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Derek Richard | Draft Player | 1 | 22 | 12 | 1 | 0 | 0 | 0 | 0 |
22 | Shanna Kolteski | Draft Player | 1 | 24 | 8 | 4 | 0 | 0 | 0 | 0 |
36 | Allan Quinto | Draft Player | 1 | 30 | 20 | 1 | 0 | 0 | 0 | 0 |
72 | Stacy Huen | Draft Player | 1 | 23 | 11 | 2 | 0 | 0 | 0 | 0 |
Total | 7 | 190 | 110 | 12 | 0 | 0 | 0 | 0 |
Bod Squad
# | Player | Position | Present | Total Score | Hits | Catches | Game Points | Yellow Cards | Red Cards | Own Goals |
---|---|---|---|---|---|---|---|---|---|---|
Stephane Racle | Draft Player | 1 | 33.5 | 12 | 9 | 0 | 0 | 0 | 0 | |
Landin Martens | Draft Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
3.14 | Janice Bamforth | Draft Player | 1 | 9.5 | 6 | 0 | 0 | 0 | 0 | 0 |
7 | Rex Gonzales | Draft Player | 1 | 21.5 | 14 | 2 | 0 | 0 | 0 | 0 |
7 | Joshua Kaluzny | Draft Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Scott Bodnarek | Draft Player | 1 | 20.5 | 11 | 3 | 0 | 0 | 0 | 0 |
19 | Tristan Lambert | Draft Player | 1 | 18.5 | 15 | 0 | 0 | 0 | 0 | 0 |
26 | John Krestanowich | Draft Player | 1 | 10.5 | 5 | 1 | 0 | 0 | 0 | 0 |
37 | Josh Pomehichuk | Draft Player | 1 | 10.5 | 5 | 1 | 0 | 0 | 0 | 0 |
Total | 7 | 124.5 | 68 | 16 | 0 | 0 | 0 | 0 |
Present
Total Score
Hits
Catches
Game Points
Yellow Cards
Red Cards
Own Goals
7 | 7 |
190 | 124.5 |
110 | 68 |
12 | 16 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |