2 vs 8 Balls!
Details
| Date | Time | Season |
|---|---|---|
| March 1, 2022 | 7:00 pm | Winter 2022 |
Venue
| Sinclair Park Community Center |
|---|
| 490 Sinclair St, Winnipeg, MB R2X, Canada |
Results
| Team | Points |
|---|---|
| 2 | |
| Balls! | 8 |
| # | Player | Present | Hits | Catches | Game Pts | Total Score | Yellow Cards | Red Cards |
|---|---|---|---|---|---|---|---|---|
| Leah Gilchrist | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| 0 | Julie Desharnais | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 0 | April Bergman | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 0 | Kaitlin McEwan | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Tracy Nauss-Laurie | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Abbey Cluett | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Tina Hamzic | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Megan McEwan | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| 0 | Laura Collier | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 13 | Emily Clark | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Samantha Lowe | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Midge Gordon | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Total | 6 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Balls!
| # | Player | Present | Hits | Catches | Game Pts | Total Score | Yellow Cards | Red Cards |
|---|---|---|---|---|---|---|---|---|
| Anna Reed | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Scott Brisson | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Neil Reed | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Cale Smith | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Jessie Smith | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Eleni Kirkikis | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Emma Fineblit | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Hannah James | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Jess Ferris | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Matt Vogt | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Calvin Joseph | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Kieran Rice-Lampert | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Total | 8 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Present
Hits
Catches
Game Pts
Total Score
Yellow Cards
Red Cards
| 6 | 8 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0.0 | 0.0 |
| 0 | 0 |
| 0 | 0 |
Past Meetings
| Date | Home | Results | Away | Time |
|---|---|---|---|---|
| Balls! | 2 - 8 |
